What this report means
This is a sample of practices in Houston that publicly disclose pricing, not a citywide average and not a representative survey of every dentist. We publish it because real local posted prices are more useful than hiding the underlying observations behind one unsupported number.
Comparable local price groups
We calculate a local midpoint median only when at least two observations share a reasonably comparable category and pricing unit.
| Category | Prices | Low | Median | High | Unit |
|---|---|---|---|---|---|
| Dental implants | 2 | $3,053 | $5,112.75 | $7,641 | per tooth |
Published prices collected in Houston
| Practice | Procedure | Published price | Unit | Source |
|---|---|---|---|---|
| Tanglewood Dental Associates | Checkup radiographs | $191 | series | Practice page |
| Wave Dental | Child cleaning | $85 | visit | Practice page |
| Tanglewood Dental Associates | Composite bonding | $371–$1,069 | per tooth | Practice page |
| Wave Dental | Composite fillings | $215–$475 | per tooth | Practice page |
| Tanglewood Dental Associates | Comprehensive exam | $148 | visit | Practice page |
| Wave Dental | Comprehensive exam | $125 | visit | Practice page |
| Wave Dental | Dentures | $1,350–$1,590 | per arch | Practice page |
| Tanglewood Dental Associates | Emergency exam | $124 | visit | Practice page |
| Tanglewood Dental Associates | Emergency radiographs | $47–$146 | series | Practice page |
| Wave Dental | Extraction | $245–$365 | per tooth | Practice page |
| Tanglewood Dental Associates | Front-tooth filling | $271–$513 | per tooth | Practice page |
| Wave Dental | Full mouth X-rays | $90 | series | Practice page |
| Tanglewood Dental Associates | Implant surgery and restoration | $6,704–$7,641 | per site | Practice page |
| Tanglewood Dental Associates | Invisalign | $4,340–$6,890 | treatment | Practice page |
| Tanglewood Dental Associates | New patient radiographs | $337 | series | Practice page |
| Tanglewood Dental Associates | Night guard | $765 | appliance | Practice page |
| Tanglewood Dental Associates | Periodic checkup | $84 | visit | Practice page |
| Wave Dental | Periodic exam | $75 | visit | Practice page |
| Tanglewood Dental Associates | Periodontal disease treatment | $624–$1,648 | treatment | Practice page |
| Tanglewood Dental Associates | Porcelain crown | $1,755–$2,179 | per tooth | Practice page |
| Tanglewood Dental Associates | Porcelain veneer | $1,935 | per tooth | Practice page |
| Wave Dental | Regular adult cleaning | $115 | visit | Practice page |
| Tanglewood Dental Associates | Regular cleaning | $148 | visit | Practice page |
| Tanglewood Dental Associates | Restore existing implant | $3,053 | per tooth | Practice page |
| Tanglewood Dental Associates | Retainer | $309–$712 | appliance | Practice page |
| Wave Dental | Scaling and root planing (deep cleaning) | $255 | per quadrant | Practice page |
| Tanglewood Dental Associates | Smile makeover | $7,500–$30,000 | treatment | Practice page |
| Tanglewood Dental Associates | Whitening | $703–$1,871 | treatment | Practice page |
Practices represented
Tanglewood Dental Associates · Wave Dental
How we built this local report
- We collected only prices publicly posted on dental or orthodontic practice websites.
- Exact prices and published ranges are preserved instead of replacing them with an invented local average.
- When a range is used in a comparable-category median, we use its midpoint consistently.
- We publish local pages only when the current dataset contains at least two practice websites and eight observations for the city.
- Prices and promotions can change after the observation date; follow the source link before relying on a current fee.
Open national dataset
Audit every observation
The complete 358-row dataset includes the source URL, city, state, procedure, price endpoints, midpoint and pricing unit.