What this report means
This is a sample of practices in Chicago that publicly disclose pricing, not a citywide average and not a representative survey of every dentist. We publish it because real local posted prices are more useful than hiding the underlying observations behind one unsupported number.
Comparable local price groups
We calculate a local midpoint median only when at least two observations share a reasonably comparable category and pricing unit.
| Category | Prices | Low | Median | High | Unit |
|---|---|---|---|---|---|
| Root canals | 3 | $500 | $650 | $800 | per tooth |
| Porcelain veneers | 2 | $900 | $1,200 | $1,500 | per tooth |
| Clear aligners / orthodontics | 2 | $2,500 | $3,248.75 | $5,495 | treatment |
| Custom night guards | 2 | $200 | $325 | $450 | appliance |
| Crowns | 2 | $750 | $850 | $950 | per tooth |
Published prices collected in Chicago
| Practice | Procedure | Published price | Unit | Source |
|---|---|---|---|---|
| Wicker Park Dental Group | 2-implant overdenture | $10,000 | per arch | Practice page |
| Ascend Dental | 3D CT scan | $250 | scan | Practice page |
| Wicker Park Dental Group | 4-implant overdenture | $15,000 | per arch | Practice page |
| Ascend Dental | Acrylic partial denture | $650 | per arch | Practice page |
| Ascend Dental | All-on-4 fixed teeth | $15,000–$18,000 | per arch | Practice page |
| Wicker Park Dental Group | All-on-X fixed bridge | $23,000 | per arch | Practice page |
| Ascend Dental | Cast-metal partial denture | $1,200 | per arch | Practice page |
| Ascend Dental | Ceramic crown after root canal | $750 | per tooth | Practice page |
| Ascend Dental | Ceramic veneer | $900 | per tooth | Practice page |
| Ascend Dental | Clear aligner treatment | $2,500 | treatment | Practice page |
| Ascend Dental | Clear orthodontic retainer | $200 | appliance | Practice page |
| Ascend Dental | Complete denture | $900 | per arch | Practice page |
| Wicker Park Dental Group | Complete lower denture | $2,379 | per arch | Practice page |
| Wicker Park Dental Group | Complete upper denture | $2,374 | per arch | Practice page |
| Ascend Dental | Custom night guard | $200 | appliance | Practice page |
| Ascend Dental | Dental implant placement | $900 | per site | Practice page |
| Ascend Dental | Flexible partial denture | $900 | per arch | Practice page |
| Wicker Park Dental Group | Flipper | $500–$1,000 | appliance | Practice page |
| Wicker Park Dental Group | Full arch occlusal guard | $450 | appliance | Practice page |
| Wicker Park Dental Group | Immediate lower denture | $2,546 | per arch | Practice page |
| Wicker Park Dental Group | Immediate upper denture | $2,526 | per arch | Practice page |
| Ascend Dental | Implant crown | $950 | per tooth | Practice page |
| Ascend Dental | Implant-supported denture | $4,000–$5,000 | per arch | Practice page |
| Wicker Park Dental Group | IV sedation | $0–$900 | visit | Practice page |
| Wicker Park Dental Group | Lower partial denture | $2,463 | per arch | Practice page |
| Wicker Park Dental Group | Nitrous sedation | $112 | visit | Practice page |
| Wicker Park Dental Group | Oral conscious sedation | $450 | visit | Practice page |
| Wicker Park Dental Group | Orthodontics | $2,500–$5,495 | treatment | Practice page |
| Wicker Park Dental Group | Porcelain veneer | $1,500 | per tooth | Practice page |
| Ascend Dental | Root canal - anterior | $500 | per tooth | Practice page |
| Ascend Dental | Root canal - molar | $800 | per tooth | Practice page |
| Ascend Dental | Root canal - premolar | $650 | per tooth | Practice page |
| Ascend Dental | Simple extraction | $150 | per tooth | Practice page |
| Ascend Dental | Simple extraction + bone graft | $400 | per tooth | Practice page |
| Wicker Park Dental Group | Sleep apnea appliance | $5,775 | appliance | Practice page |
| Ascend Dental | Surgical extraction | $200 | per tooth | Practice page |
| Ascend Dental | Surgical extraction + bone graft | $450 | per tooth | Practice page |
| Ascend Dental | Take-home whitening | $350 | treatment | Practice page |
| Wicker Park Dental Group | Take-home whitening - custom trays | $299 | treatment | Practice page |
| Wicker Park Dental Group | Take-home whitening package | $75 | treatment | Practice page |
| Ascend Dental | Upper + lower retainer pair | $350 | pair | Practice page |
| Wicker Park Dental Group | Upper partial denture | $2,461 | per arch | Practice page |
| Ascend Dental | Wisdom tooth + bone graft | $600 | per tooth | Practice page |
| Ascend Dental | Wisdom tooth extraction | $350 | per tooth | Practice page |
Practices represented
Ascend Dental · Wicker Park Dental Group
How we built this local report
- We collected only prices publicly posted on dental or orthodontic practice websites.
- Exact prices and published ranges are preserved instead of replacing them with an invented local average.
- When a range is used in a comparable-category median, we use its midpoint consistently.
- We publish local pages only when the current dataset contains at least two practice websites and eight observations for the city.
- Prices and promotions can change after the observation date; follow the source link before relying on a current fee.
Open national dataset
Audit every observation
The complete 358-row dataset includes the source URL, city, state, procedure, price endpoints, midpoint and pricing unit.