What this report means
This is a sample of practices in Boston that publicly disclose pricing, not a citywide average and not a representative survey of every dentist. We publish it because real local posted prices are more useful than hiding the underlying observations behind one unsupported number.
Comparable local price groups
We calculate a local midpoint median only when at least two observations share a reasonably comparable category and pricing unit.
| Category | Prices | Low | Median | High | Unit |
|---|---|---|---|---|---|
| Custom night guards | 2 | $375 | $562.50 | $750 | appliance |
Published prices collected in Boston
| Practice | Procedure | Published price | Unit | Source |
|---|---|---|---|---|
| Ace Dental Boston | Anterior composite filling | $251–$450 | per tooth | Practice page |
| Ace Dental Boston | CBCT 3D imaging | $250–$450 | scan | Practice page |
| Ace Dental Boston | Complete lower denture | $1,200–$2,544 | per arch | Practice page |
| Ace Dental Boston | Complete upper denture | $1,200–$2,544 | per arch | Practice page |
| Ari Family Dental | Custom night guard | $375 | appliance | Practice page |
| Ace Dental Boston | Extraction | $315–$650 | per tooth | Practice page |
| Ace Dental Boston | In-office teeth whitening | $500 | treatment | Practice page |
| Ace Dental Boston | Occlusal/night guard | $750 | appliance | Practice page |
| Ace Dental Boston | Orthodontic retainer | $300–$650 | appliance | Practice page |
| Ace Dental Boston | Orthodontics | $2,500–$6,000 | treatment | Practice page |
| Ace Dental Boston | Partial lower denture - metal | $1,200–$2,479 | per arch | Practice page |
| Ace Dental Boston | Partial lower denture - resin | $950–$1,876 | per arch | Practice page |
| Ace Dental Boston | Partial upper denture - metal | $1,200–$2,479 | per arch | Practice page |
| Ace Dental Boston | Partial upper denture - resin | $950–$1,876 | per arch | Practice page |
| Ace Dental Boston | Porcelain crown | $850–$1,944 | per tooth | Practice page |
| Ace Dental Boston | Porcelain veneer | $1,100–$1,980 | per tooth | Practice page |
| Ace Dental Boston | Posterior composite filling | $272–$505 | per tooth | Practice page |
Practices represented
Ace Dental Boston · Ari Family Dental
How we built this local report
- We collected only prices publicly posted on dental or orthodontic practice websites.
- Exact prices and published ranges are preserved instead of replacing them with an invented local average.
- When a range is used in a comparable-category median, we use its midpoint consistently.
- We publish local pages only when the current dataset contains at least two practice websites and eight observations for the city.
- Prices and promotions can change after the observation date; follow the source link before relying on a current fee.
Open national dataset
Audit every observation
The complete 358-row dataset includes the source URL, city, state, procedure, price endpoints, midpoint and pricing unit.